<?xml version="1.0" encoding="UTF-8"?>




<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>
			
			
				
			
			Weight Management
		</title>
		<link>http://weightmanagement.hiirc.org.nz/section/8958/weight-management/?contentType=overview&amp;tab=26</link>
		<atom:link rel="self" href="/site.rss?contentType=overview&amp;tab=26" type="application/rss+xml"/>
		
		<description><![CDATA[]]></description>
		<language>en</language>
		<copyright>2009-2010 weightmanagement.hiirc.org.nz</copyright>
		
		
				
					
					<item>
						<title>Causes of excess hospitalisations among Pacific peoples in New Zealand: Implications for primary care</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20904/causes-of-excess-hospitalisations-among-pacific/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20904/causes-of-excess-hospitalisations-among-pacific/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Mon, 06 Sep 2010 10:13:30 +1200</pubDate>
					</item>
				
					
					<item>
						<title>The New Zealand experience in peer support interventions among people with diabetes</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20890/the-new-zealand-experience-in-peer-support/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20890/the-new-zealand-experience-in-peer-support/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Mon, 06 Sep 2010 09:18:30 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Trolley Tips</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20782/trolley-tips/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20782/trolley-tips/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[<table id="LayoutControl1_1__ctl0_topNewDataList_3__ctl3_NewsTable_3_2" style="width: 100%; border-collapse: collapse;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr id="LayoutControl1_1__ctl0_topNewDataList_3__ctl3_NewsTable_3_Title">
<td style="width: 99%;" valign="top"><a id="LayoutControl1_1__ctl0_topNewDataList_3__ctl3_title_HL_3" href="http://www.healthyas.org.nz/trolley-tips/" target="_blank">Healthyas! Trolley Tips</a></td>
</tr>
<tr id="LayoutControl1_1__ctl0_topNewDataList_3__ctl3_NewsTable_3_Summary">
<td style="width: 99%;" valign="top">
<p><span id="LayoutControl1_1__ctl0_topNewDataList_3__ctl3_summary_LbL_3">Check out the newest resource from NPA - A recipe and menu database using fresh local produce is now available. Use the weekly menu planner for meal ideas that are easy to prepare and nutritious... <a href="http://www.healthyas.org.nz/trolley-tips">www.healthyas.org.nz/trolley-tips</a></span></p>
<p><span>&nbsp;</span></p>
</td>
</tr>
</tbody>
</table>]]></description>
						<pubDate>Thu, 02 Sep 2010 15:24:46 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Get Cooking Participant Evaluation Report</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20781/get-cooking-participant-evaluation-report/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20781/get-cooking-participant-evaluation-report/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[<p>Participant evaluation report for courses held in Marlborough.</p>]]></description>
						<pubDate>Thu, 02 Sep 2010 15:12:53 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Glen Innes Healthy Kai Newsletter</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20780/glen-innes-healthy-kai-newsletter/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20780/glen-innes-healthy-kai-newsletter/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[<p>&nbsp;</p>
<p>Glen Innes Healthy Kai (GIHK)&nbsp;- a community&nbsp;partnership project with local retailers.&nbsp;&nbsp; This is the September/October 2010 issue of the GIHK newsletter.</p>]]></description>
						<pubDate>Thu, 02 Sep 2010 13:46:30 +1200</pubDate>
					</item>
				
					
					<item>
						<title>The association between adherence to a Mediterranean diet  and indices of glycaemic control [abstract]</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20707/the-association-between-adherence-to-a-mediterranean/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20707/the-association-between-adherence-to-a-mediterranean/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Tue, 31 Aug 2010 13:49:58 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Alcohol advice from health professionals working with people with type 1 diabetes [abstract]</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20703/alcohol-advice-from-health-professionals/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20703/alcohol-advice-from-health-professionals/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Tue, 31 Aug 2010 13:40:09 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Is glycaemic control and cardiovascular risk different in morbidly obese subjects? [abstract]</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20698/is-glycaemic-control-and-cardiovascular-risk/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20698/is-glycaemic-control-and-cardiovascular-risk/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Tue, 31 Aug 2010 13:15:37 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Bariatric surgery in the Waikato:  The 360 degree view [abstract]</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20675/bariatric-surgery-in-the-waikato-the-360/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20675/bariatric-surgery-in-the-waikato-the-360/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Tue, 31 Aug 2010 10:24:03 +1200</pubDate>
					</item>
				
					
					<item>
						<title>South Auckland experience in weight loss: A comparison of 4 groups [abstract]</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20669/south-auckland-experience-in-weight-loss/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20669/south-auckland-experience-in-weight-loss/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Tue, 31 Aug 2010 09:55:23 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Comparison of treatments and cardiovascular risk factors at diagnosis of type 2 diabetes and at 5 years following participation in a regional diabetes quality improvement initiative [abstract]</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20628/comparison-of-treatments-and-cardiovascular/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20628/comparison-of-treatments-and-cardiovascular/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Mon, 30 Aug 2010 10:17:35 +1200</pubDate>
					</item>
				
					
					<item>
						<title>The Pacific OPIC Project (Obesity Prevention in Communities) - Objectives and designs</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20596/the-pacific-opic-project-obesity-prevention/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20596/the-pacific-opic-project-obesity-prevention/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Sun, 29 Aug 2010 11:29:01 +1200</pubDate>
					</item>
				
					
					<item>
						<title>The Pacific OPIC Project (Obesity Prevention in Communities): Action plans and interventions</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20592/the-pacific-opic-project-obesity-prevention/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20592/the-pacific-opic-project-obesity-prevention/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Sun, 29 Aug 2010 11:14:22 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Southland August 2010 Newsletter</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20569/southland-august-2010-newsletter/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20569/southland-august-2010-newsletter/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[<p>Attached is the latest HEHA Newsletter for Southland</p>]]></description>
						<pubDate>Fri, 27 Aug 2010 16:03:30 +1200</pubDate>
					</item>
				
					
					<item>
						<title>The New Zealand sugar (fructose) fountain: Time to turn the tide?</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20559/the-new-zealand-sugar-fructose-fountain-time/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20559/the-new-zealand-sugar-fructose-fountain-time/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Fri, 27 Aug 2010 13:30:52 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Prevalence of physical activity among New Zealand youth and its association with community environments</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20549/prevalence-of-physical-activity-among-new/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20549/prevalence-of-physical-activity-among-new/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Fri, 27 Aug 2010 13:10:05 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Overweight among New Zealand adolescents: Associations with ethnicity and deprivation [in press]</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20543/overweight-among-new-zealand-adolescents/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20543/overweight-among-new-zealand-adolescents/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Fri, 27 Aug 2010 12:58:27 +1200</pubDate>
					</item>
				
					
					<item>
						<title>A comparative analysis of diabetes prevalence in Pacific peoples and Europeans assessed routinely in primary care [abstract]</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20545/a-comparative-analysis-of-diabetes-prevalence/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20545/a-comparative-analysis-of-diabetes-prevalence/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Fri, 27 Aug 2010 13:04:57 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Socioeconomic differences in eating related attitudes, behaviours and environments of adolescents [in press]</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20539/socioeconomic-differences-in-eating-related/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20539/socioeconomic-differences-in-eating-related/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Fri, 27 Aug 2010 12:32:54 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Tracking diabetes from linked national health records: Do they agree with primary care diagnoses? [abstract]</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20546/tracking-diabetes-from-linked-national-health/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20546/tracking-diabetes-from-linked-national-health/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Fri, 27 Aug 2010 13:05:48 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Two decades of rallying support for flower power</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20509/two-decades-of-rallying-support-for-flower/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20509/two-decades-of-rallying-support-for-flower/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[<p>It's Daffodil Day today, and this year marks 20 years of the fundraising scheme helping people suffering from cancer.</p>
<p>Patricia Noonan and Joan Swift have been involved in the annual street appeal since its beginning in August 1990.</p>
<p>Armed with donation buckets and bright yellow daffodils to hand out in return for cash, the pair have been out with hundreds of other volunteers come the last Friday of August each year to help raise money for cancer sufferers.</p>
<p>&nbsp;</p>
<p><a title="daffodil day" href="http://www.nzherald.co.nz/health/news/article.cfm?c_id=204&amp;objectid=10669153" target="_blank">http://www.nzherald.co.nz/health/news/article.cfm?c_id=204&amp;objectid=10669153</a></p>]]></description>
						<pubDate>Fri, 27 Aug 2010 09:16:10 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Who cares about NZ&#039;s Waistline?</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20463/who-cares-about-nzs-waistline/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20463/who-cares-about-nzs-waistline/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[<p>Please see attachment.</p>]]></description>
						<pubDate>Thu, 26 Aug 2010 12:10:56 +1200</pubDate>
					</item>
				
					
					<item>
						<title>NICE public health guidance 27</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20414/nice-public-health-guidance-27/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20414/nice-public-health-guidance-27/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[<p><strong>Dietary interventions and physical activity interventions for weight management before, during and after pregnancy</strong></p>
<p><strong>See attachment below.</strong></p>]]></description>
						<pubDate>Tue, 24 Aug 2010 14:49:18 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Britons guts through summer</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20355/britons-guts-through-summer-/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20355/britons-guts-through-summer-/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[<p><cite>The Australian </cite></p>
<p><span>August 23, 2010</span> <span>12:00AM</span></p>
<!-- // .story-header-tools --><!-- .story-header -->
<div>
<p><strong><!-- google_ad_section_start(name=story_introduction, weight=high) -->THE average Briton consumed 56 sausages, 54 burgers and 36 ice-creams over the northern summer, research showed yesterday. <!-- google_ad_section_end(name=story_introduction) --></strong></p>
</div>
<!-- // .story-intro --><!-- google_ad_section_start(name=story_body, weight=high) -->
<p>Eighty-one cans of beer and 57 glasses of wine also formed part of the diet, alongside 59 bar snacks, such as pork pies and Scotch eggs, and 73 bags of chips.</p>
<p>The survey of 3000 people was released to mark Gut Week and highlight the dangers of being overweight. More than one in five said their exercise routine went out of the window as it got hot and about 14 per cent said the soccer World Cup led to more eating and drinking than usual.</p>
<p><em>PA</em></p>]]></description>
						<pubDate>Mon, 23 Aug 2010 11:33:20 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Study: Green leafy veges can cut diabetes risk</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20348/study-green-leafy-veges-can-cut-diabetes/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20348/study-green-leafy-veges-can-cut-diabetes/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[<p><strong>Source: </strong>Reuters/TVNZ</p>
<p>According to scientists, eating more green leafy vegetables can significantly cut the risk of developing diabetes.</p>
<p>British researchers reviewed six earlier studies on links between diabetes and the consumption of fruits and vegetables and found eating an extra serving a day of vegetables like spinach, cabbage, and broccoli reduced adults' risk of getting type two diabetes by 14%.</p>
<p>The findings do not prove that the veggies themselves prevent type two diabetes which is often linked to poor diet and lack of exercise and is reaching epidemic levels as obesity rates rise.</p>
<p>People who eat more green leafy vegetables may also have a healthier diet overall, exercise more, or may be better off financially and any of those factors could affect how likely they are to get diabetes.</p>
<p>&nbsp;</p>
<p><a title="diabetes" href="http://tvnz.co.nz/health-news/study-green-leafy-veges-can-cut-diabetes-risk-3724296" target="_blank">http://tvnz.co.nz/health-news/study-green-leafy-veges-can-cut-diabetes-risk-3724296</a></p>]]></description>
						<pubDate>Mon, 23 Aug 2010 10:56:45 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Green Prescription Active Families survey: Final report</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20338/green-prescription-active-families-survey/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20338/green-prescription-active-families-survey/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Sun, 22 Aug 2010 14:46:28 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Nutritional health, subjectivity and resistance: Women&#039;s accounts of dietary practices</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20336/nutritional-health-subjectivity-and-resistance/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20336/nutritional-health-subjectivity-and-resistance/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Sun, 22 Aug 2010 14:20:25 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Effect of multiple-micronutrient supplementation on maternal nutrient status, infant birth weight and gestational age at birth in a low-income, multi-ethnic population</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20335/effect-of-multiple-micronutrient-supplementation/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20335/effect-of-multiple-micronutrient-supplementation/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Sun, 22 Aug 2010 14:05:32 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Bollyworx in Mt Roskill kicks off to a dazzling start</title>
						<link>http://weightmanagement.hiirc.org.nz/page/20331/bollyworx-in-mt-roskill-kicks-off-to-a-dazzling/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/20331/bollyworx-in-mt-roskill-kicks-off-to-a-dazzling/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[<p align="left">Mt Roskill BollyworX kicked off with a big bang. It was a &lsquo;superhit&rsquo; with a fully packed Mt.Roskill War Memorial Hall in May road on Wednesday 28<sup>th</sup> July. This was proven by the awesome turnout of participants from all walks of life &ndash;families, toddlers, elders, males, females of all shapes, sizes and fitness levels. However this was not limited to just to the Indian community. The event also attracted Asians, Kiwis and locals. The group of over 100 participants committed themselves to this exciting musical initiative to an hour of solid BollyworX. <br /><br /></p>
<p align="left">BollyworX is SPROUT&rsquo;s physical activity programme and is a classic representation of the Indian flavours it brings into the community - right from choreography to song selection from the latest Hindi, Punjabi, Tamil and Telugu Indian films.&nbsp; BollyworX is not a dance but just 'plain fun body movements' with Bollywood music which is exceptionally easy and fun, suitable for all age groups and all fitness levels BollyworX is fun for everyone and can be done without feeling self-conscious. There are no 'jhatka- matka' or obscene Bollywood moves that will embarrass anybody. Its culturally appropriate as well.</p>
<p align="left">Typically in BollyworX, participants do &lsquo;huff-and-puff&rsquo; exercises as instructed by BollyworX instructors who are trained &lsquo;Community Coaches&rsquo;. To become BollyworX instructors, one undergoes the &lsquo;Community Coach&rsquo; training by &lsquo;Netfit&rsquo; who are New Zealand's only fitness professionals association. The training is on the basics of the human body, fitness and exercise; safe exercise techniques; how to plan exercises and choreograph them into Bollywood music etc.</p>
<p align="left">The community participation and the volunteering has made BollyworX is a strong community health brand in the South Asian community. Community work is never possible without a committed team.</p>
<p align="left">Among the many complements SPROUT&rsquo;s BollyworX instructors received on Wednesday, here&rsquo;s a comment that blew them away -"I have been going to gym for many years, but your workout outclasses them all". One Asian lady who came today told a SPROUT volunteer that she has got requested her boss to have&nbsp;an early lunch break on Saturdays to attend BollyworX in New Lynn as she likes it so much. We also had a request to give franchise to do Bollyworx in North Shore. This shows the positive&nbsp;difference on health SPROUT is making in the South Asian community.</p>
<p align="left">SPROUT volunteers and instructors proved this again by being good examples of selfless service and commitment to the cause of lowering health risks affecting the Indian and South Asian community. Like it&rsquo;s said "Nobody can do everything, but everyone can do something."</p>
<p align="left"><strong>What: </strong>BollyworX Mount Roskill<br /><strong>When: </strong>Every Wednesday ( <a href="http://www.youtube.com/watch?v=vBzMpLf44k0&amp;feature=fvst">http://www.youtube.com/watch?v=vBzMpLf44k0&amp;feature=fvst</a>)<br /><strong>Time: </strong>6.30 to 7.30 pm<br /><strong>Where:</strong> Mt Roskill War Memorial Hall, 13 May Road, Mt Roskill<br /><strong>Cost:</strong> Entry by donation only with proceeds going towards the venue hire. $2 donation per class expected.</p>
<p align="left"><a href="http://www.youtube.com/watch?v=vBzMpLf44k0&amp;feature=fvst"></a></p>
<p align="left">For more information on BollyworX or SPROUT visit <a href="http://www.indianweekender.co.nz/Pages/ArticleDetails/7/264/New-Zealand/www.sprout.net.nz">www.sprout.net.nz</a>.</p>]]></description>
						<pubDate>Sun, 22 Aug 2010 11:39:09 +1200</pubDate>
					</item>
				
					
					<item>
						<title>The influence of the &quot;they&quot;: An interpretation of breastfeeding culture in New Zealand</title>
						<link>http://weightmanagement.hiirc.org.nz/page/19897/the-influence-of-the-they-an-interpretation/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/19897/the-influence-of-the-they-an-interpretation/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Tue, 17 Aug 2010 15:30:46 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Milk fortified with the current adequate intake for vitamin D (5 microg) increases serum 25-hydroxyvitamin D compared to control milk but is not sufficient to prevent a seasonal decline in young women</title>
						<link>http://weightmanagement.hiirc.org.nz/page/19896/milk-fortified-with-the-current-adequate/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/19896/milk-fortified-with-the-current-adequate/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Tue, 17 Aug 2010 15:21:10 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Functions for pro-opiomelanocortin-derived peptides in obesity and diabetes</title>
						<link>http://weightmanagement.hiirc.org.nz/page/19895/functions-for-pro-opiomelanocortin-derived/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/19895/functions-for-pro-opiomelanocortin-derived/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Tue, 17 Aug 2010 14:54:28 +1200</pubDate>
					</item>
				
					
					<item>
						<title>The impact of body mass index on semen parameters and reproductive hormones in human males: A systematic review with meta-analysis</title>
						<link>http://weightmanagement.hiirc.org.nz/page/19882/the-impact-of-body-mass-index-on-semen-parameters/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/19882/the-impact-of-body-mass-index-on-semen-parameters/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Mon, 16 Aug 2010 11:41:45 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Breast-milk iodine concentration declines over the first 6 mo postpartum in iodine-deficient women [in press]</title>
						<link>http://weightmanagement.hiirc.org.nz/page/19878/breast-milk-iodine-concentration-declines/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/19878/breast-milk-iodine-concentration-declines/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Mon, 16 Aug 2010 11:19:08 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Nutrition risk screening in community-living older people attending medical or falls prevention services</title>
						<link>http://weightmanagement.hiirc.org.nz/page/19824/nutrition-risk-screening-in-community-living/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/19824/nutrition-risk-screening-in-community-living/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Sat, 14 Aug 2010 15:29:18 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Permanent play facilities in school playgrounds as a determinant of  children&#039;s activity</title>
						<link>http://weightmanagement.hiirc.org.nz/page/19815/permanent-play-facilities-in-school-playgrounds/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/19815/permanent-play-facilities-in-school-playgrounds/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Fri, 13 Aug 2010 15:22:33 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Sex differences in regional body fat distribution from pre- to postpuberty</title>
						<link>http://weightmanagement.hiirc.org.nz/page/19812/sex-differences-in-regional-body-fat-distribution/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/19812/sex-differences-in-regional-body-fat-distribution/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Fri, 13 Aug 2010 14:40:56 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Nutrients and foods consumed by New Zealand children on schooldays and non-schooldays [in press]</title>
						<link>http://weightmanagement.hiirc.org.nz/page/19808/nutrients-and-foods-consumed-by-new-zealand/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/19808/nutrients-and-foods-consumed-by-new-zealand/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[]]></description>
						<pubDate>Fri, 13 Aug 2010 13:42:50 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Early puberty in girls doubles in a decade</title>
						<link>http://weightmanagement.hiirc.org.nz/page/19765/early-puberty-in-girls-doubles-in-a-decade/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/19765/early-puberty-in-girls-doubles-in-a-decade/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[<p>Twice as many white girls in the US reach puberty aged 7 as a decade ago. No one is sure why this should be the case, but obesity and exposure to chemicals that mimic the female hormone oestrogen are the prime suspects.</p>
<p>The figures come from a study of 1200 girls in three US cities. Of the girls studied, 10.4 per cent of white 7-year-olds had breast development consistent with the onset of puberty, compared to 5 per cent in a 1997 study.</p>
<p>Read more: <a href="http://www.newscientist.com/article/dn19288-early-puberty-in-girls-doubles-in-a-decade.html" target="_blank">http://www.newscientist.com/article/dn19288-early-puberty-in-girls-doubles-in-a-decade.html</a></p>]]></description>
						<pubDate>Wed, 11 Aug 2010 14:44:18 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Rise in childhood obesity is slowing worldwide</title>
						<link>http://weightmanagement.hiirc.org.nz/page/19763/rise-in-childhood-obesity-is-slowing-worldwide/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/19763/rise-in-childhood-obesity-is-slowing-worldwide/?contentType=overview&amp;tab=26</guid>
						<description><![CDATA[<p>IN A dramatic twist in the tale of the <a href="http://weightmanagement.hiirc.org.nz/article/mg19125683.600-obesity-epidemic-engulfing-the-entire-world.html">world's obesity epidemic</a>, it appears that childhood obesity levels have stopped rising in many rich nations around the world. Some claim it is proof that healthy-eating campaigns are working, while others are concerned that the data hides discrepancies between rich and poor compatriots.</p>
<p>Together with a research review that shows the stabilisation of childhood obesity rates, or even their decrease, in 15 countries worldwide over the past decade (see map), new data also showing obesity levelling off was presented at the <a href="http://www.ico2010.org/" target="nsarticle">International Congress on Obesity</a> in Stockholm, Sweden, last month.</p>
<p>Read More: <a href="http://www.newscientist.com/article/mg20727723.800-rise-in-childhood-obesity-is-slowing-worldwide.html" target="_blank">http://www.newscientist.com/article/mg20727723.800-rise-in-childhood-obesity-is-slowing-worldwide.html</a></p>]]></description>
						<pubDate>Wed, 11 Aug 2010 14:41:59 +1200</pubDate>
					</item>
				
					
					<item>
						<title>Big Latch On in Blenheim</title>
						<link>http://weightmanagement.hiirc.org.nz/page/19708/big-latch-on-in-blenheim/?contentType=overview&amp;tab=26</link>
						<guid>http://weightmanagement.hiirc.org.nz/page/19708/big-latch-on-in-blenheim/?contentType=overview&amp;tab=26</guid>
